- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4Bdrm + 4 Wrm Detached Home For Lease In Desirable Neighbourhood. Main Flr Features 10Ft Ceiling, Hardwood Flrs Throughout & Laundry W/ Access To Garage. Upgraded Kit W/ Extended Hood & Cabinets To Ceiling , Granite Counters, & S/S Appliances. This One Won't Last! **** Extras **** All Elfs, Window Coverings, S/S Appliances: Stove, Fridge, B/I Dishwasher. Washer & Dryer, Water Softener, 3 Parking Spaces - 2 Garage, 1 Driveway
All Elfs, Window Coverings, S/S Appliances: Stove, Fridge, B/I Dishwasher. Washer & Dryer, Water Softener, 3 Parking Spaces - 2 Garage, 1 Driveway
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 4.80m x 3.38m | Hardwood Floor, Fireplace, Coffered Ceiling |
Main | Living | 5.40m x 3.35m | Hardwood Floor, Pot Lights |
Main | Kitchen | 3.56m x 3.08m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 3.56m x 2.77m | Ceramic Floor |
2nd | Prim Bdrm | 5.09m x 4.91m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 5.09m x 3.29m | Hardwood Floor, 3 Pc Ensuite, Closet Organizers |
2nd | 3rd Br | 3.08m x 3.74m | Hardwood Floor, 4 Pc Ensuite, Closet Organizers |
2nd | 4th Br | 3.08m x 3.84m | Hardwood Floor, Closet Organizers |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
