- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bedroom + 2 Washroom Home On One Acre Lot With 4 Car Parking Available, Living Dining, 3 Professionally Finished Offices, Kitchen, 2 Separate Entrances, 2 Separate Kitchens, 3 Washrooms. Excellent Location To Live & Work Opprotunity. Offices Have Reception & Administration Area.
3 Bedroom House Rent Is $2500 & 3 Offices With Kitchen, Separate Entrance Washroom Is For $2000, Leasing Separately Commercial Vehicle & Truck Parking Available. Do Not Walk Property Without An Appointment.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 134 |
Basement | Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 209.29 x 192.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Prim Bdrm | Measurements not available | |
Main | 2nd Br | Measurements not available | |
Main | 3rd Br | Measurements not available | |
Main | Office | Measurements not available | |
Main | Office | Measurements not available | |
Main | Office | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
